A galaxy of possible histories.
Explore 23 years. Follow one cluster. Inspect one world.
Galaxy · cluster positions
Positions come from the game catalog. Select a point or use the cluster menu.
Population over the Chronicle
At year 0: infrastructure 22.8/100; ecology 80.0/100.
These are unweighted means across modeled civilization worlds, not a completion score.
Annual values
| Year | People | Infrastructure | Ecology |
|---|---|---|---|
| 0 | 3,838,146 | 22.8 | 80.0 |
| 1 | 3,894,415 | 23.4 | 80.3 |
| 2 | 3,956,463 | 24.0 | 80.6 |
| 3 | 4,017,462 | 24.7 | 81.0 |
| 4 | 4,081,798 | 25.4 | 81.3 |
| 5 | 4,145,251 | 26.1 | 81.6 |
| 6 | 4,210,298 | 26.8 | 82.0 |
| 7 | 4,276,788 | 27.5 | 82.3 |
| 8 | 4,342,812 | 28.2 | 82.6 |
| 9 | 4,408,982 | 28.8 | 82.9 |
| 10 | 4,478,577 | 29.6 | 83.2 |
| 11 | 4,549,177 | 30.3 | 83.5 |
| 12 | 4,622,189 | 31.1 | 83.8 |
| 13 | 4,699,222 | 31.9 | 84.1 |
| 14 | 4,771,078 | 32.5 | 84.4 |
| 15 | 4,848,286 | 33.3 | 84.7 |
| 16 | 4,920,945 | 34.0 | 85.0 |
| 17 | 4,994,591 | 34.7 | 85.3 |
| 18 | 5,070,863 | 35.4 | 85.5 |
| 19 | 5,152,933 | 36.2 | 85.8 |
| 20 | 5,233,421 | 37.0 | 86.0 |
| 21 | 5,312,464 | 37.7 | 86.3 |
| 22 | 5,395,298 | 38.5 | 86.5 |
| 23 | 5,483,185 | 39.3 | 86.8 |
Model assumptions and limits
Rules: chronicle-lab/1. Seed: 69420. Three to seven civilization worlds per cluster, assigned for this scenario only. No claims about canonical habitability.
Each year: population grows toward carrying capacity, limited by ecology. Disruptions reduce population and infrastructure. Infrastructure gains depend on ecology. Population pressure and scenario pressure reduce ecology; a fixed recovery term restores it.
No players, births by age, migration, trade, resources, governance, or on-chain records. No confidence intervals or calibrated probabilities. This is one deterministic toy run, not Monte Carlo evidence or the production clock. Stable villages are not failures.